| Name | Cumulative Return | Ann. Return | Ann. Vol | Sharpe | Max DD |
|---|---|---|---|---|---|
Avantis U.S. Small Cap Value ETF | |||||
Dimensional U.S. Marketwide Value ETF | |||||
iShares Russell 1000 Value ETF | |||||
iShares MSCI USA Momentum Factor ETF | |||||
iShares MSCI USA Quality Factor ETF |
ETF performance based on market prices. Drag on chart to select period. Sharpe Ratio uses a 0% risk-free rate.
Name | YTD | 1D | 5D | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y | MAX |
|---|---|---|---|---|---|---|---|---|---|---|---|
Avantis U.S. Small Cap Value ETF | |||||||||||
Dimensional U.S. Marketwide Value ETF | |||||||||||
iShares Russell 1000 Value ETF | |||||||||||
iShares MSCI USA Momentum Factor ETF | |||||||||||
iShares MSCI USA Quality Factor ETF |
ETF performance based on market prices. Returns for periods greater than one year are annualized.